$390,000
9249 Cropper Island Rd, Newark, MD, 21841
4
Beds
2
Baths
2,052
Square feet
0.98
Acres
Welcome to this stunning recently updated 4 bed/2 bath home nestled on a 1 acre lot in the highly sought-after Cropper Island Estates community. Built in 2018, boasting 2,052 square feet of thoughtfully designed living space, this property features an open-concept layout and an abundance of natural light throughout. Updated kitchen with stainless steel appliances, recessed lighting and beautiful backsplash. Dining room has a pantry and door access to the laundry room with back door access. Step outside into your private back yard, complete with a 10 foot by 14 foot shed for extra storage, and swing set —perfect for the kids or grandkids to play. Primary en-suite has an attached bathroom with garden tub, walk-in shower, walk-in closet and dual vanity. Three additional spacious bedrooms with walk-in closets. Hallway bathroom has dual vanities with a shower/tub. Large gravel driveway to fit your boat or RV. Located just minutes from top-rated schools, minutes from historical Downtown Berlin, 20 minutes from Ocean City and Assateague beaches.
Listing Details
| Office | Taylor Properties |
|---|
Facts & Features
| MLS® # | MDWO2038652 |
|---|---|
| Price | $390,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,052 |
| Acres | 0.98 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 9249 Cropper Island Rd |
|---|---|
| Area | Worcester East of Rt-113 |
| Subdivision | NONE AVAILABLE |
| City | Newark |
| County | WORCESTER-MD |
| State | MD |
| Zip Code | 21841 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Entry Level Bedroom, Recessed Lighting, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Parking | Gravel Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Construction | Aluminum Siding |
| Foundation | Block, Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BUCKINGHAM |
| Middle | STEPHEN DECATUR |
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 89 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
