$699,000
5230 Heron Rd, Cambridge, MD, 21613
4
Beds
3
Baths
3,490
Square feet
3.73
Acres
COMING SOON!!! Check back for details and interior photos - plan to attend our 9/12 Open House to see this beautiful 2019 four bedroom (+ bonus room) home with over 3,400 square feet and oversized garage on 3.73 acres in Heron Harbor with private community dock/pier!
Scheduled Open Houses
- Saturday, Sep 12th, 10:00am - 2:00pm
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8888607369 |
Facts & Features
| MLS® # | MDDO2013056 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,490 |
| Acres | 3.73 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal, Craftsman |
| Status | Coming Soon |
Community Information
| Address | 5230 Heron Rd |
|---|---|
| Subdivision | HERON HARBOR |
| City | Cambridge |
| County | DORCHESTER-MD |
| State | MD |
| Zip Code | 21613 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Butlers Pantry, Ceiling Fan(s), Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Crown Moldings, Bathroom - Walk-In Shower |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
| View | Scenic Vista, Trees/Woods |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Pier/Dock |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Oven - Double, Oven - Wall, Stainless Steel Appliances, Built-In Microwave, Built-In Range, Oven/Range - Gas, Refrigerator, Icemaker, Exhaust Fan, Dryer, Stove, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Corner, Gas/Propane, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Enclosed,Porch(es),Screened |
| Lot Description | Backs to Trees, Private, Trees/Wooded |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | DORCHESTER COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
